Ocala Real Estate Market Report April 2018
CLOSED SALES | 620 |
---|---|
MEDIAN SOLD PRICE | $158,000 |
AVERAGE SOLD PRICE | $186,682 |
MEDIAN % ORIGINAL LIST PRICE | 96.5 % |
MEDIAN TIME TO CONTRACT | 41 days |
MEDIAN TIME TO SALE | 82 days |
NEW PENDING SALES | 815 |
NEW LISTINGS | 844 |
ACTIVE LISTINGS | 2493 |
MONTHS SUPPLY OF INVENTORY | 4.6 months |
April was a good month for sales. The 620 sold units was up from 541 in 2017 which is a 14.6% increase. The median home price is up 7.8% over the same month last year. Inventory is down and the time from when a listing is taken until it gets an offer is down as well. We are in a sellers market and that is not going to change in the foreseeable future.
Leave a Reply