Ocala Real estate Market Report August 2019
CLOSED SALES | 716 |
---|---|
MEDIAN SOLD PRICE | $171,400 |
AVERAGE SOLD PRICE | $197,926 |
MEDIAN % ORIGINAL LIST PRICE | 97.1 % |
MEDIAN TIME TO CONTRACT | 34 days |
MEDIAN TIME TO SALE | 83 days |
NEW PENDING SALES | 700 |
NEW LISTINGS | 827 |
ACTIVE LISTINGS | 2362 |
MONTHS SUPPLY OF INVENTORY | 4.1 months |
August sales are based on contracts signed in late June and July. The summer is typically our slow period in Ocala real estate sales but we had over 700 closings in August which is tremendous. We are in a sellers market and prices are going up. There is still a good selection of homes and prices here look great compared to other parts of the country.
Leave a Reply