Ocala Real Estate Market Report December 2017
CLOSED SALES | 544 |
---|---|
MEDIAN SOLD PRICE | $152,975 |
AVERAGE SOLD PRICE | $179,473 |
MEDIAN % ORIGINAL LIST PRICE | 95.9 % |
MEDIAN TIME TO CONTRACT | 47 days |
MEDIAN TIME TO SALE | 85 days |
NEW PENDING SALES | 445 |
NEW LISTINGS | 567 |
ACTIVE LISTINGS | 2586 |
MONTHS SUPPLY OF INVENTORY | 4.8 months |
December 2017 closed sales were down 2.3% from December 2016 but what shows how the Ocala market is really doing is the average and median sold prices. The average sold price is up 11.1 % over this month last year and the median sold price is up 10.1%. This months supply of inventory is down to 4.8 months which is a sellers market.
Leave a Reply