Ocala Real Estate Market Report July 2018
CLOSED SALES | 664 |
---|---|
MEDIAN SOLD PRICE | $169,900 |
AVERAGE SOLD PRICE | $196,573 |
MEDIAN % ORIGINAL LIST PRICE | 96.8 % |
MEDIAN TIME TO CONTRACT | 41 days |
MEDIAN TIME TO SALE | 91 days |
NEW PENDING SALES | 639 |
NEW LISTINGS | 805 |
ACTIVE LISTINGS | 2473 |
MONTHS SUPPLY OF INVENTORY | 4.4 months |
Sales for July 2018 were up 26.5% from July 2017. The median price was up 11.8% over the same month last year. Active Listing are down 5.4%. Current months of inventory is 4.4 months. We are in a total sellers market. The good news is that compared to northern states and south Florida Ocala home prices are much lower. There is a good selection in all but the lower price ranges.
Leave a Reply