Ocala Real Estate Market Report June 2018
CLOSED SALES | 625 |
---|---|
MEDIAN SOLD PRICE | $165,000 |
AVERAGE SOLD PRICE | $189,545 |
MEDIAN % ORIGINAL LIST PRICE | 96.3 % |
MEDIAN TIME TO CONTRACT | 50 days |
MEDIAN TIME TO SALE | 93 days |
NEW PENDING SALES | 728 |
NEW LISTINGS | 857 |
ACTIVE LISTINGS | 2443 |
MONTHS SUPPLY OF INVENTORY | 4.4 months |
Home sales here in Ocala were very good in June. Sales volume was almost exactly the same as 2017 but the medium price was up 7.1 % and the average sale price was up 6.7 %. Active listing are down 6.7 %. The months of inventory is only 4.4 months. This is a fill fledged sellers market. There is still a good selection of homes. We are not seeing a lot of multiple offer situations yet but homes are selling very close to list prices.
Leave a Reply