Ocala Real Estate Market Report June 2019
CLOSED SALES | 640 |
---|---|
MEDIAN SOLD PRICE | $179.900 |
AVERAGE SOLD PRICE | $202,408 |
MEDIAN % ORIGINAL LIST PRICE | 97.3 % |
MEDIAN TIME TO CONTRACT | 49 days |
MEDIAN TIME TO SALE | 93 days |
NEW PENDING SALES | 696 |
NEW LISTINGS | 701 |
ACTIVE LISTINGS | 2359 |
MONTHS SUPPLY OF INVENTORY | 4.1 months |
My market report is late this month because I’ve been so busy. Usually business slows down at the end of June and I have some welcome down time during the summer but not this year. Being mostly a buyers agent I an finding when I make appointments to show 10 homes 1 or 2 are under contract and just not put Pending yet. There is still a good selection of homes but not much at all in the low priced range.
Leave a Reply