Ocala Real Estate Market Report – November 2021
CLOSED SALES | 668 |
---|---|
MEDIAN SOLD PRICE | $250,000 |
AVERAGE SOLD PRICE | $305,211 |
MEDIAN % ORIGINAL LIST PRICE | 100 % |
MEDIAN TIME TO CONTRACT | 12 days |
MEDIAN TIME TO SALE | 60 days |
NEW PENDING SALES | 589 |
NEW LISTINGS | 608 |
ACTIVE LISTINGS | 871 |
MONTHS SUPPLY OF INVENTORY | 1.3 months |
Inventory is 1.3%, down 40.9% down from last year. This is a serious Sellers Market. Even though inventory is down and sales prices are up, Ocala is still an affordable place to live compared to the rest of Florida and the rest of the country.