Ocala Real Estate Market report October 2020
CLOSED SALES | 599 |
---|---|
MEDIAN SOLD PRICE | $190,000 |
AVERAGE SOLD PRICE | $251,749 |
MEDIAN % ORIGINAL LIST PRICE | 98.2% |
MEDIAN TIME TO CONTRACT | 21 days |
MEDIAN TIME TO SALE | 77 days |
NEW PENDING SALES | 671 |
NEW LISTINGS | 747 |
ACTIVE LISTINGS | 1256 |
MONTHS SUPPLY OF INVENTORY | 2.2 months |
Sales volume is down a little compared to October 2019. Homes prices are up. Inventory is down. Homes are selling quickly and close to asking price but we are not seeing much for crazy multiple offer situations. Compared to other parts of the country Ocala home prices are a steal.